Property Attributes
- MLS#212284
- TypeSingle Family
- Listing Status Pending
- CountyDale
- CityMidland City
- Area10 Dale
- NeighborhoodEmerald
- Zip36350
- StyleTraditional
- Year Built2020
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1518
- Lot Size0.2296 Acres
Data Source:
Dothan MLS (DMLS)
Property Description
Nice 3/2 built in 2020. Screened in porch, 1 car garage, 2 car carport, storage building. Priced for quick sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Dale Co Elementary School | Dale Co Middle School | Dale Co High School |
| Price History | |
|---|---|
| 3/17/2026 | Listed $179,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | City Trash Service,Cable Available,Cable Connected |
| Roof | Metal |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Oven,Refrigerator,Self Cleaning Oven |
| Patio/Porch Features | Porch,Porch-Covered,Screened,Slab |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Insulated |
| Exclusions | No |
| Year Built | 2020 |
| Electric | Other-See Remarks |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M&B |
| Waterfront Features | No Waterfront |
| Accessibility | Not Handicap Accessible |
| County | Dale |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Emerald |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Pending |
| Directions | Midland City on 59-cross 134, take L then R into Emerald Estates SD |
| High School | Dale Co |
| City | Midland City |
| MLS Area | 10 Dale |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | true |
| Elementary School | Dale Co |
| Showing Instructions | Vacant,Lockbox |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dale Co |
| Virtual Tour | https://tour.usamls.net/49-Gardenia-Midland-City-AL-36350/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Eat-in Kitchen |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| RoomBedroomFeatures | At One End |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | 1 Car,2 Car,Attached,Detached Carport,Garage Door Opener |
| Water Source | Public,Midland City |
| Total Parking | 3 |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Building Area Total | 1518 |
| Lot Dimensions | 100 x 100 |
| OwnerPhone | 000-000-0000 |
| Lot Size Acres | 0.2296 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Dothan MLS® (DMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Showcase Properties - Dothan may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 7:55 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating